Cash
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
16 May 2024 $2.12727 $2.12727
15 May 2024 $2.12702 $2.12702
14 May 2024 $2.12678 $2.12678
13 May 2024 $2.12652 $2.12652
12 May 2024 $2.12580 $2.12580
11 May 2024 $2.12580 $2.12580
10 May 2024 $2.12580 $2.12580
09 May 2024 $2.12555 $2.12555
08 May 2024 $2.12530 $2.12530
07 May 2024 $2.12507 $2.12507 Download
<Back  |   Page12...182183 |  Next>