Cash
From 07 May 2019 to 07 May 2024

Effective date Entry unit price Exit unit price
27 Apr 2024 $2.12238 $2.12238
26 Apr 2024 $2.12238 $2.12238
25 Apr 2024 $2.12191 $2.12191
24 Apr 2024 $2.12191 $2.12191
23 Apr 2024 $2.12166 $2.12166
22 Apr 2024 $2.12141 $2.12141
21 Apr 2024 $2.12069 $2.12069
20 Apr 2024 $2.12069 $2.12069
19 Apr 2024 $2.12069 $2.12069
18 Apr 2024 $2.12045 $2.12045 Download
<Back  |   Page123...182183 |  Next>