Cash
From 07 May 2019 to 07 May 2024

Effective date Entry unit price Exit unit price
24 May 2019 $1.95120 $1.95120
23 May 2019 $1.95108 $1.95108
22 May 2019 $1.95096 $1.95096
21 May 2019 $1.95082 $1.95082
20 May 2019 $1.95071 $1.95071
19 May 2019 $1.95041 $1.95041
18 May 2019 $1.95041 $1.95041
17 May 2019 $1.95041 $1.95041
16 May 2019 $1.95025 $1.95025
15 May 2019 $1.95015 $1.95015 Download
<Back  |   Page12...181182183 |  Next>