Cash
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
12 Jun 2019 $1.95317 $1.95317
11 Jun 2019 $1.95307 $1.95307
10 Jun 2019 $1.95293 $1.95293
09 Jun 2019 $1.95267 $1.95267
08 Jun 2019 $1.95267 $1.95267
07 Jun 2019 $1.95267 $1.95267
06 Jun 2019 $1.95257 $1.95257
05 Jun 2019 $1.95245 $1.95245
04 Jun 2019 $1.95236 $1.95236
03 Jun 2019 $1.95224 $1.95224 Download
<Back  |   Page12...180181182183 |  Next>