Cash
From 25 Apr 2019 to 25 Apr 2024

Effective date Entry unit price Exit unit price
25 Apr 2024 $1.94812 $1.94812
24 Apr 2024 $1.94812 $1.94812
23 Apr 2024 $1.94786 $1.94786
22 Apr 2024 $1.94759 $1.94759
21 Apr 2024 $1.94681 $1.94681
20 Apr 2024 $1.94681 $1.94681
19 Apr 2024 $1.94681 $1.94681
18 Apr 2024 $1.94656 $1.94656
17 Apr 2024 $1.94629 $1.94629
16 Apr 2024 $1.94602 $1.94602 Download
<Back  |   Page12...182183 |  Next>