Cash
From 13 Feb 2020 to 13 Feb 2025

Effective date Entry unit price Exit unit price
01 Mar 2020 $1.79093 $1.79093
29 Feb 2020 $1.79093 $1.79093
28 Feb 2020 $1.79093 $1.79093
27 Feb 2020 $1.79083 $1.79083
26 Feb 2020 $1.79077 $1.79077
25 Feb 2020 $1.79070 $1.79070
24 Feb 2020 $1.79062 $1.79062
23 Feb 2020 $1.79038 $1.79038
22 Feb 2020 $1.79038 $1.79038
21 Feb 2020 $1.79038 $1.79038 Download
<Back  |   Page12...181182183 |  Next>