Cash
From 08 May 2019 to 08 May 2024

Effective date Entry unit price Exit unit price
25 May 2019 $1.76594 $1.76594
24 May 2019 $1.76594 $1.76594
23 May 2019 $1.76582 $1.76582
22 May 2019 $1.76569 $1.76569
21 May 2019 $1.76554 $1.76554
20 May 2019 $1.76543 $1.76543
19 May 2019 $1.76511 $1.76511
18 May 2019 $1.76511 $1.76511
17 May 2019 $1.76511 $1.76511
16 May 2019 $1.76494 $1.76494 Download
<Back  |   Page12...181182183 |  Next>