Cash
From 08 May 2019 to 08 May 2024

Effective date Entry unit price Exit unit price
15 May 2019 $1.76483 $1.76483
14 May 2019 $1.76471 $1.76471
13 May 2019 $1.76459 $1.76459
12 May 2019 $1.76427 $1.76427
11 May 2019 $1.76427 $1.76427
10 May 2019 $1.76427 $1.76427
09 May 2019 $1.76414 $1.76414
08 May 2019 $1.76405 $1.76405 Download
<Back  |   Page12...182183 |  Next>