Cash
From 13 Feb 2020 to 13 Feb 2025

Effective date Entry unit price Exit unit price
03 Feb 2025 $2.02644 $2.02644
02 Feb 2025 $2.02563 $2.02563
01 Feb 2025 $2.02563 $2.02563
31 Jan 2025 $2.02563 $2.02563
30 Jan 2025 $2.02535 $2.02535
29 Jan 2025 $2.02508 $2.02508
28 Jan 2025 $2.02482 $2.02482
27 Jan 2025 $2.02373 $2.02373
26 Jan 2025 $2.02373 $2.02373
25 Jan 2025 $2.02373 $2.02373 Download
<Back  |   Page123...182183 |  Next>