Cash
From 16 May 2019 to 16 May 2024

Effective date Entry unit price Exit unit price
16 May 2024 $1.95389 $1.95389
15 May 2024 $1.95362 $1.95362
14 May 2024 $1.95337 $1.95337
13 May 2024 $1.95309 $1.95309
12 May 2024 $1.95231 $1.95231
11 May 2024 $1.95231 $1.95231
10 May 2024 $1.95231 $1.95231
09 May 2024 $1.95204 $1.95204
08 May 2024 $1.95178 $1.95178
07 May 2024 $1.95152 $1.95152 Download
<Back  |   Page12...182183 |  Next>