Cash
From 02 May 2019 to 02 May 2024

Effective date Entry unit price Exit unit price
02 May 2024 $1.95021 $1.95021
01 May 2024 $1.94994 $1.94994
30 Apr 2024 $1.94969 $1.94969
29 Apr 2024 $1.94942 $1.94942
28 Apr 2024 $1.94863 $1.94863
27 Apr 2024 $1.94863 $1.94863
26 Apr 2024 $1.94863 $1.94863
25 Apr 2024 $1.94812 $1.94812
24 Apr 2024 $1.94812 $1.94812
23 Apr 2024 $1.94786 $1.94786 Download
<Back  |   Page12...182183 |  Next>