Property
From 25 Apr 2019 to 25 Apr 2024

Effective date Entry unit price Exit unit price
25 Apr 2024 $2.22367 $2.22367
24 Apr 2024 $2.22367 $2.22367
23 Apr 2024 $2.22523 $2.22523
22 Apr 2024 $2.22055 $2.22055
21 Apr 2024 $2.21470 $2.21470
20 Apr 2024 $2.21470 $2.21470
19 Apr 2024 $2.21470 $2.21470
18 Apr 2024 $2.21329 $2.21329
17 Apr 2024 $2.21150 $2.21150
16 Apr 2024 $2.21496 $2.21496 Download
<Back  |   Page12...182183 |  Next>