Diversified Bonds
From 01 May 2019 to 01 May 2024

Effective date Entry unit price Exit unit price
01 May 2024 $1.62321 $1.62321
30 Apr 2024 $1.62438 $1.62438
29 Apr 2024 $1.62419 $1.62419
28 Apr 2024 $1.62046 $1.62046
27 Apr 2024 $1.62046 $1.62046
26 Apr 2024 $1.62046 $1.62046
25 Apr 2024 $1.62461 $1.62461
24 Apr 2024 $1.62461 $1.62461
23 Apr 2024 $1.63202 $1.63202
22 Apr 2024 $1.62926 $1.62926 Download
<Back  |   Page12...182183 |  Next>