Diversified Bonds
From 19 May 2019 to 19 May 2024

Effective date Entry unit price Exit unit price
15 Jun 2019 $1.65515 $1.65515
14 Jun 2019 $1.65515 $1.65515
13 Jun 2019 $1.65371 $1.65371
12 Jun 2019 $1.65167 $1.65167
11 Jun 2019 $1.65072 $1.65072
10 Jun 2019 $1.64970 $1.64970
09 Jun 2019 $1.64966 $1.64966
08 Jun 2019 $1.64966 $1.64966
07 Jun 2019 $1.64966 $1.64966
06 Jun 2019 $1.64758 $1.64758 Download
<Back  |   Page12...180181182183 |  Next>